<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Logo Vote</title>
	<atom:link href="http://www.angiewashington.com/2009/12/logo-vote/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.angiewashington.com/2009/12/logo-vote/</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 23:26:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: danielle</title>
		<link>http://www.angiewashington.com/2009/12/logo-vote/comment-page-1/#comment-5401</link>
		<dc:creator>danielle</dc:creator>
		<pubDate>Sun, 13 Dec 2009 20:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.angiewashington.com/?p=2647#comment-5401</guid>
		<description>I like &#039;em all. At first I gravitated towards #2...but as I thought about what would most represent HOD, I think #3 is best.</description>
		<content:encoded><![CDATA[<p>I like &#8216;em all. At first I gravitated towards #2&#8230;but as I thought about what would most represent HOD, I think #3 is best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Birgit</title>
		<link>http://www.angiewashington.com/2009/12/logo-vote/comment-page-1/#comment-5400</link>
		<dc:creator>Birgit</dc:creator>
		<pubDate>Mon, 07 Dec 2009 17:14:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.angiewashington.com/?p=2647#comment-5400</guid>
		<description>I like the font of 1 and 2, and the colours of 3 and 4 :).

Overall, probably 3. It has a bright, friendly look.</description>
		<content:encoded><![CDATA[<p>I like the font of 1 and 2, and the colours of 3 and 4 <img src='http://www.angiewashington.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
<p>Overall, probably 3. It has a bright, friendly look.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alece</title>
		<link>http://www.angiewashington.com/2009/12/logo-vote/comment-page-1/#comment-5399</link>
		<dc:creator>alece</dc:creator>
		<pubDate>Sun, 06 Dec 2009 10:30:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.angiewashington.com/?p=2647#comment-5399</guid>
		<description>3.

seems easiest to read and can easily be adapted to black/white as needed.</description>
		<content:encoded><![CDATA[<p>3.</p>
<p>seems easiest to read and can easily be adapted to black/white as needed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maureen</title>
		<link>http://www.angiewashington.com/2009/12/logo-vote/comment-page-1/#comment-5398</link>
		<dc:creator>Maureen</dc:creator>
		<pubDate>Sat, 05 Dec 2009 12:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.angiewashington.com/?p=2647#comment-5398</guid>
		<description>I like color with think letters.  More geared for kids :) How fun!!!</description>
		<content:encoded><![CDATA[<p>I like color with think letters.  More geared for kids <img src='http://www.angiewashington.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  How fun!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynn</title>
		<link>http://www.angiewashington.com/2009/12/logo-vote/comment-page-1/#comment-5397</link>
		<dc:creator>Lynn</dc:creator>
		<pubDate>Sat, 05 Dec 2009 06:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.angiewashington.com/?p=2647#comment-5397</guid>
		<description>Sorry, I forgot to say that the font in #3 seems more like a child&#039;s handwriting.  Since you are a home for children it might be more representative of your home.</description>
		<content:encoded><![CDATA[<p>Sorry, I forgot to say that the font in #3 seems more like a child&#8217;s handwriting.  Since you are a home for children it might be more representative of your home.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynn</title>
		<link>http://www.angiewashington.com/2009/12/logo-vote/comment-page-1/#comment-5396</link>
		<dc:creator>Lynn</dc:creator>
		<pubDate>Sat, 05 Dec 2009 06:06:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.angiewashington.com/?p=2647#comment-5396</guid>
		<description>I like #3.  It is big &amp; bold - dreams are big &amp; sometimes bold.  It is colorful - life with children is definitely lively and colorful and they have lively and colorful dreams.</description>
		<content:encoded><![CDATA[<p>I like #3.  It is big &amp; bold &#8211; dreams are big &amp; sometimes bold.  It is colorful &#8211; life with children is definitely lively and colorful and they have lively and colorful dreams.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amanda wu</title>
		<link>http://www.angiewashington.com/2009/12/logo-vote/comment-page-1/#comment-5395</link>
		<dc:creator>amanda wu</dc:creator>
		<pubDate>Sat, 05 Dec 2009 03:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.angiewashington.com/?p=2647#comment-5395</guid>
		<description>Even in black and white the logo that you called &quot;Color with thin letters&quot; is my favorite.

The font used on 1 and 2 is a bit difficult to read . . . the spikes and splotches make it look that the pixels are messed up or that the ink really did print wrong.</description>
		<content:encoded><![CDATA[<p>Even in black and white the logo that you called &#8220;Color with thin letters&#8221; is my favorite.</p>
<p>The font used on 1 and 2 is a bit difficult to read . . . the spikes and splotches make it look that the pixels are messed up or that the ink really did print wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emily Houtz</title>
		<link>http://www.angiewashington.com/2009/12/logo-vote/comment-page-1/#comment-5394</link>
		<dc:creator>Emily Houtz</dc:creator>
		<pubDate>Sat, 05 Dec 2009 00:35:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.angiewashington.com/?p=2647#comment-5394</guid>
		<description>I love #3 best. It is very sweet and dreamy and fun which is probably the message you want surrounding your place. AND it is easy to read and makes sense. Like it!</description>
		<content:encoded><![CDATA[<p>I love #3 best. It is very sweet and dreamy and fun which is probably the message you want surrounding your place. AND it is easy to read and makes sense. Like it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Livvy Lu</title>
		<link>http://www.angiewashington.com/2009/12/logo-vote/comment-page-1/#comment-5393</link>
		<dc:creator>Livvy Lu</dc:creator>
		<pubDate>Fri, 04 Dec 2009 23:59:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.angiewashington.com/?p=2647#comment-5393</guid>
		<description>I voted on the HOD website...so I&#039;ll sneak a 2nd vote here! :o)

I like the color ones...and agree that the bold letters of 3 would be easiest to read from a distance.

Can&#039;t wait to see the final results!</description>
		<content:encoded><![CDATA[<p>I voted on the HOD website&#8230;so I&#8217;ll sneak a 2nd vote here! <img src='http://www.angiewashington.com/wp-includes/images/smilies/icon_surprised.gif' alt=':o' class='wp-smiley' /> )</p>
<p>I like the color ones&#8230;and agree that the bold letters of 3 would be easiest to read from a distance.</p>
<p>Can&#8217;t wait to see the final results!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Junglewife</title>
		<link>http://www.angiewashington.com/2009/12/logo-vote/comment-page-1/#comment-5392</link>
		<dc:creator>Junglewife</dc:creator>
		<pubDate>Fri, 04 Dec 2009 22:35:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.angiewashington.com/?p=2647#comment-5392</guid>
		<description>I like #3, too. The colors are so great, and the font is bold and childlike.  Love them all, though!</description>
		<content:encoded><![CDATA[<p>I like #3, too. The colors are so great, and the font is bold and childlike.  Love them all, though!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
