On the side bar you will see a map with red dots indicating the places in the world that visit this blog. The size of the dot indicates the frequency. If you click the map you can see an enlarged view. Recently they added a feature that lists by country the number of hits I have had. It is pretty cool to me (being the chart lover that I am) so I wanted to share. Behold my hit list:
(From the last 7 months. Top 20 in pink.)
| United States (US) | 3,967 |
| Bolivia (BO) | 626 |
| Canada (CA) | 343 |
| United Kingdom (GB) | 323 |
| Mexico (MX) | 158 |
| Germany (DE) | 130 |
| South Africa (ZA) | 87 |
| New Zealand (NZ) | 81 |
| Australia (AU) | 59 |
| Indonesia (ID) | 54 |
| Peru (PE) | 48 |
| Israel (IL) | 41 |
| India (IN) | 40 |
| Mali (ML) | 38 |
| Spain (ES) | 35 |
| Argentina (AR) | 33 |
| Italy (IT) | 32 |
| Philippines (PH) | 31 |
| Brazil (BR) | 30 |
| Japan (JP) | 27 |
| Taiwan (TW) | 26 |
| Netherlands (NL) | 26 |
| France (FR) | 20 |
| Norway (NO) | 19 |
| Thailand (TH) | 16 |
| Guatemala (GT) | 15 |
| Poland (PL) | 13 |
| Pakistan (PK) | 12 |
| Turkey (TR) | 11 |
| Malaysia (MY) | 11 |
| Colombia (CO) | 9 |
| Romania (RO) | 8 |
| Switzerland (CH) | 8 |
| Russian Federation (RU) | 8 |
| Chile (CL) | 8 |
| Iran, Islamic Republic of (IR) | 8 |
| Paraguay (PY) | 7 |
| Kenya (KE) | 7 |
| Albania (AL) | 6 |
| Ecuador (EC) | 6 |
| Sweden (SE) | 6 |
| Vietnam (VN) | 6 |
| Finland (FI) | 6 |
| Mozambique (MZ) | 6 |
| Singapore (SG) | 6 |
| Portugal (PT) | 6 |
| Ireland (IE) | 5 |
| Hungary (HU) | 5 |
| Egypt (EG) | 5 |
| Barbados (BB) | 5 |
| Korea, Republic of (KR) | 5 |
| Latvia (LV) | 5 |
| Croatia (HR) | 5 |
| Belgium (BE) | 5 |
| Denmark (DK) | 5 |
| Greece (GR) | 5 |
| Nigeria (NG) | 4 |
| Morocco (MA) | 4 |
| Costa Rica (CR) | 4 |
| Lebanon (LB) | 4 |
| United Arab Emirates (AE) | 4 |
| Europe (EU) | 4 |
| Ukraine (UA) | 3 |
| Serbia (RS) | 3 |
| Austria (AT) | 3 |
| Hong Kong (HK) | 3 |
| Dominican Republic (DO) | 3 |
| Saudi Arabia (SA) | 3 |
| Jamaica (JM) | 3 |
| Trinidad and Tobago (TT) | 3 |
| Venezuela (VE) | 3 |
| Cote D’Ivoire (CI) | 3 |
| Puerto Rico (PR) | 3 |
| Macedonia (MK) | 2 |
| Lithuania (LT) | 2 |
| Senegal (SN) | 2 |
| Panama (PA) | 2 |
| Honduras (HN) | 2 |
| Burkina Faso (BF) | 2 |
| Slovenia (SI) | 2 |
| Grenada (GD) | 2 |
| Slovakia (SK) | 1 |
| Czech Republic (CZ) | 1 |
| Nicaragua (NI) | 1 |
| Lesotho (LS) | 1 |
| Maldives (MV) | 1 |
| Ghana (GH) | 1 |
| Tanzania, United Republic of (TZ) | 1 |
| New Caledonia (NC) | 1 |
| Cameroon (CM) | 1 |
| Aruba (AW) | 1 |
| Uruguay (UY) | 1 |
| Bosnia and Herzegovina (BA) | 1 |
| Qatar (QA) | 1 |
| Afghanistan (AF) | 1 |
| Bangladesh (BD) | 1 |
| Syrian Arab Republic (SY) | 1 |
| Iraq (IQ) | 1 |
| Bahamas (BS) | 1 |
| Jordan (JO) | 1 |
| Bahrain (BH) | 1 |
| Georgia (GE) | 1 |
| Myanmar (MM) | 1 |
| Kuwait (KW) | 1 |
| El Salvador (SV) | 1 |
| Guam (GU) | 1 |
| Monaco (MC) | 1 |
| Cape Verde (CV) | 1 |
| Bulgaria (BG) | 1 |
| Niger (NE) | 1 |
| Cambodia (KH) | 1 |































{ 20 comments… read them below or add one }
that’s pretty incredible right there.
Talk about “international”!
I guess maybe my “hit” shows up one South Africa since there isn’t a Botswana hit on here???
I don’t know how accurate it is, but it looks incredible at least. Yeah, where is the Botswana dot anyway???
Are there 15 of ‘us’ in Guatemala or is it me hitting you 15 times… heehee – wild stuff!!!
That’s just wild!! Too bad you can’t get a free ticket to visit each of those places!! Now that would be fun!
wow, what a list
Jackie – I am not sure just how they count it. They don’t specify.
Libby – A visit to each place would be a blast!
Thumbuddy – Yes it is.
Whoo-hoo!!!! I made top 20!!! Go, Israel!
Mo – Ha! That’s right! Amen, Go Israel!
Wow Angie, totally cool. What an amaizing list. Does it ever intimidate you?
Shawn – Not ever. Should it? :-\ oops.
110 countries! Did I count that right? WOWIE! I’m impressed.
Mom – I didn’t even count… 110 looks right.
Yah Canada! We made the top three.
I am glad your Canada hits are not all me
Go Canada!
Awesome!!! My list … has Germany barely in third. Two hits behind GB. Germany!! I don’t know a single person from Germany that comments on my blog. Can’t figure this one out. And I only know of one person from the GB who visits.
Annie – Ha! That is fun.
Congrats, Angie. I tell my people all the time about the web and blogging; they are wonderful tools to help us reach out and touch lives all over the world.
Thanks for writing.
Yay! Indonesia made it into the top 20! I guess with me and Sarah D, and probably lots of others….:)
Joy – I was happy to see that too. You are such a sweetie, thanks for clicking in.
PreachPen – Thanks for reading.